E-Bike Verleih Hamburg

Hamburg lässt sich auf viele Weisen entdecken. Eine besonders umweltfreundliche und gleichzeitig aufregende Art, die Hansestadt zu erkunden, ist mit dem E-Bike. Mit einem E-Bike kann man bequem durch die Straßen der Stadt fahren, ohne sich dabei zu sehr anzustrengen, und dabei trotzdem die Natur und die Sehenswürdigkeiten in vollen Zügen genießen.

Auf dieser Seite zeigen wir Euch ein paar E-Bike-Verleiher, die Euch die City-Tour durch Hamburg erleichtern.

E-Bike-Verleiher in Hamburg

Fahrradverleih Altona

Thadenstraße 90-92
22767 Hamburg
Tel.: +49 40 439 20 12
Mobil +49 171 6 95 15 15
tom [at] fahrradverleih-altona.de

Öffnungszeiten:
Montag bis Freitag 10:00 bis 13:00 und 14:00 bis 18:00 Uhr
oder nach Absprache

Website: www.fahrradverleih-altona.de


MP eBike Business GmbH

Jarrestr. 42a
22303 Hamburg

Telefon:+49 40 271 668 55
Telefax: +49 40 271 669 49

touren@mp-ebike-business.de

www.mp-ebike-adventures.de

Website: https://www.mp-ebike-adventures.de/ebike-verleih


Hamburg City Cycles

Lars Michaelsen
Bernhard-Nocht-Str. 89-91
20359 Hamburg

Telefon: +49 40 742 144 20
E-Mail: info@hhcitycycles.de

www.hhcitycycles.de/de/fahrradverleih-hamburg.html


E-Bike Ladestationen in Hamburg

Die folgende Tabelle zeigt E-Bike-Ladestationen mit Schukostecker in Hamburger Innenstadtbereich. Am Ende jeder Zeile gibt es einen Link, um Google Maps mit dem Standort der Ladestation aufzurufen.

Auf Mobilgeräten können Sie die Tabelle horizontal scrollen.

Anbieter Strasse Hausnummer Schuko-Stecker Ampere Latitude Longitude Google Maps
Stromnetz Hamburg Holstenwall 12 2 16 53.5533831 9.9769436 Google Maps
Stromnetz Hamburg Sandweg 44 2 16 53.5699352 9.9488644 Google Maps
Stromnetz Hamburg 2 16 53.5563711 9.9293305 Google Maps
Stromnetz Hamburg 1 16 53.5395124 9.9936059 Google Maps
Stromnetz Hamburg 1 16 53.5394854 9.9936177 Google Maps
Stromnetz Hamburg 1 16 53.5394584 9.9936295 Google Maps
Stromnetz Hamburg 1 16 53.5395394 9.9935941 Google Maps
Stromnetz Hamburg 1 16 53.5725178 10.029365 Google Maps
Stromnetz Hamburg 1 16 53.5725358 10.0294011 Google Maps
Stromnetz Hamburg 1 16 53.5515994 9.9966104 Google Maps
Stromnetz Hamburg 1 16 53.551618 9.9965765 Google Maps
Stromnetz Hamburg Glockengießerwall 26 2 32 53.5552428 10.0010991 Google Maps
Stromnetz Hamburg Holstenplatz 14 2 32 53.5613184 9.9484875 Google Maps
Stromnetz Hamburg Büschstraße 12 2 32 53.5560974 9.9899466 Google Maps
Stromnetz Hamburg 2 32 53.5569574 9.973292 Google Maps
Stromnetz Hamburg Hachmannplatz 2 2 32 53.5545008 10.0068091 Google Maps
Stromnetz Hamburg Henriettenstraße 77 2 32 53.5752454 9.9519489 Google Maps
Stromnetz Hamburg Max-Brauer-Allee 54 2 32 53.5526415 9.9376739 Google Maps
Stromnetz Hamburg Palmaille 2 32 53.5464276 9.935525 Google Maps
Stromnetz Hamburg Schillerstraße 2 32 53.5505661 9.9382984 Google Maps
Stromnetz Hamburg 2 32 53.5639241 9.9890618 Google Maps
Stromnetz Hamburg Königstraße 4 2 32 53.549769 9.9539393 Google Maps
Stromnetz Hamburg 2 32 53.5753332 9.9777452 Google Maps
Stromnetz Hamburg Heiligengeistbrücke 1 2 32 53.5487064 9.9865936 Google Maps
Stromnetz Hamburg Kattrepel 14 2 32 53.5496084 9.9991791 Google Maps
Stromnetz Hamburg Osakaallee 6 2 32 53.5432069 9.9981709 Google Maps
Stromnetz Hamburg Bornstraße 14 2 32 53.5681442 9.9818137 Google Maps
Stromnetz Hamburg Steindamm 94 2 32 53.5555952 10.0172628 Google Maps
Stromnetz Hamburg 2 32 53.5581289 10.0056656 Google Maps
Stromnetz Hamburg 2 32 53.549372 10.0047018 Google Maps
Stromnetz Hamburg 2 32 53.5503926 9.9794482 Google Maps
Stromnetz Hamburg 2 32 53.5522211 10.0181515 Google Maps
Stromnetz Hamburg 2 32 53.5807917 9.9963022 Google Maps
Stromnetz Hamburg Altonaer Straße 61 2 32 53.5647846 9.9635475 Google Maps
Stromnetz Hamburg Schulterblatt 116 2 32 53.564353 9.9597088 Google Maps
Stromnetz Hamburg 2 32 53.5604618 9.9597399 Google Maps
Stromnetz Hamburg 2 32 53.5708687 10.0207381 Google Maps
Stromnetz Hamburg 2 32 53.5511907 9.9302474 Google Maps
Stromnetz Hamburg Lagerstraße 32 2 32 53.5624627 9.9672739 Google Maps
Stromnetz Hamburg Hohe Weide 10 2 32 53.5703244 9.9648962 Google Maps
Stromnetz Hamburg Seilerstraße 5 2 32 53.550512 9.9667991 Google Maps
Stromnetz Hamburg 2 32 53.5463883 10.039269 Google Maps
Stromnetz Hamburg 2 32 53.5616514 10.0164602 Google Maps
Stromnetz Hamburg 2 32 53.5797336 9.9484697 Google Maps
Stromnetz Hamburg 2 32 53.5509599 9.9239559 Google Maps
Stromnetz Hamburg 2 32 53.5652156 10.0199929 Google Maps
Stromnetz Hamburg 2 32 53.5631213 10.0354037 Google Maps
Stromnetz Hamburg 2 32 53.5669747 10.0189755 Google Maps
Stromnetz Hamburg 2 32 53.5480004 10.0232282 Google Maps
Stromnetz Hamburg 2 32 53.5684419 10.028633 Google Maps
Stromnetz Hamburg 2 32 53.5552623 10.0310135 Google Maps
Stromnetz Hamburg 2 32 53.5698081 9.9845627 Google Maps
Stromnetz Hamburg 2 32 53.5599607 10.0320522 Google Maps
Stromnetz Hamburg 2 32 53.5770247 10.0186682 Google Maps
Stromnetz Hamburg 2 32 53.5450937 10.0222784 Google Maps
Stromnetz Hamburg 2 32 53.5534419 10.0170347 Google Maps
Stromnetz Hamburg 2 32 53.5556778 10.0120403 Google Maps
Stromnetz Hamburg 2 32 53.5610852 10.013949 Google Maps
Stromnetz Hamburg 2 32 53.5590092 10.0128997 Google Maps
Stromnetz Hamburg 2 32 53.5572588 10.0117674 Google Maps
Stromnetz Hamburg 2 32 53.55807 10.0098511 Google Maps
Stromnetz Hamburg 2 32 53.5488525 10.0047363 Google Maps
Stromnetz Hamburg 2 32 53.5651556 10.0249357 Google Maps
Stromnetz Hamburg 2 32 53.5791758 9.9823312 Google Maps
Stromnetz Hamburg 2 32 53.5802253 9.9640843 Google Maps
Stromnetz Hamburg 2 32 53.572205 9.9761277 Google Maps
Stromnetz Hamburg 2 32 53.5661068 9.9788017 Google Maps
Stromnetz Hamburg 2 32 53.5800109 10.0188976 Google Maps
Stromnetz Hamburg 2 32 53.5447708 9.9827791 Google Maps
Stromnetz Hamburg 2 32 53.546024 9.9763338 Google Maps
Stromnetz Hamburg 2 32 53.5541393 9.9361345 Google Maps
Stromnetz Hamburg 2 32 53.5521968 9.997633 Google Maps
Stromnetz Hamburg 2 32 53.5454656 9.989345 Google Maps
Stromnetz Hamburg 2 32 53.54649 9.9866424 Google Maps
Stromnetz Hamburg 2 32 53.5413408 9.9874303 Google Maps
Stromnetz Hamburg 2 32 53.5568783 9.9919661 Google Maps
Stromnetz Hamburg 2 32 53.5748181 10.0182832 Google Maps
Stromnetz Hamburg 2 32 53.5759025 10.0137432 Google Maps
Stromnetz Hamburg 2 32 53.5794699 10.0127213 Google Maps
Stromnetz Hamburg 2 32 53.580594 10.0051514 Google Maps
Stromnetz Hamburg 2 32 53.5778577 10.0274896 Google Maps
Stromnetz Hamburg 2 32 53.5531105 9.9264732 Google Maps
Stromnetz Hamburg 2 32 53.5446965 9.9258989 Google Maps
Stromnetz Hamburg 2 32 53.5584566 9.9192916 Google Maps
Stromnetz Hamburg 2 32 53.552375 9.9220014 Google Maps
Stromnetz Hamburg 2 32 53.5445029 10.0279281 Google Maps
Stromnetz Hamburg 2 32 53.5604369 10.0225034 Google Maps
Stromnetz Hamburg 2 32 53.5781151 10.0383241 Google Maps
Stromnetz Hamburg 2 32 53.5617414 9.9537608 Google Maps
Stromnetz Hamburg 2 32 53.5637639 9.9556803 Google Maps
Stromnetz Hamburg 2 32 53.5808034 9.9735407 Google Maps
Stromnetz Hamburg 2 32 53.5743136 9.986514 Google Maps
Stromnetz Hamburg 2 32 53.5713199 9.9811732 Google Maps
Stromnetz Hamburg 2 32 53.5708573 9.9712579 Google Maps
Stromnetz Hamburg 2 32 53.5706491 9.9760806 Google Maps
Stromnetz Hamburg 2 32 53.5669963 9.9753203 Google Maps
Stromnetz Hamburg 2 32 53.5679326 9.9865171 Google Maps
Stromnetz Hamburg 2 32 53.5667274 9.9925521 Google Maps
Stromnetz Hamburg 2 32 53.5648397 9.995381 Google Maps
Stromnetz Hamburg 2 32 53.5673638 10.0007404 Google Maps
Stromnetz Hamburg 2 32 53.5499473 9.9946399 Google Maps
Stromnetz Hamburg 2 32 53.5498074 10.0097282 Google Maps
Stromnetz Hamburg 2 32 53.5481055 9.9832063 Google Maps
Stromnetz Hamburg 2 32 53.5521548 9.9806552 Google Maps
Stromnetz Hamburg 2 32 53.5527662 9.9857484 Google Maps
Stromnetz Hamburg 2 32 53.5582237 9.9698454 Google Maps
Stromnetz Hamburg 2 32 53.5588249 9.9693474 Google Maps
Stromnetz Hamburg 2 32 53.5694438 9.966586 Google Maps
Stromnetz Hamburg 2 32 53.5662919 9.9674778 Google Maps
Stromnetz Hamburg 2 32 53.566463 9.9651644 Google Maps
Stromnetz Hamburg 2 32 53.562382 9.96418 Google Maps
Stromnetz Hamburg 2 32 53.559878 9.9540844 Google Maps
Stromnetz Hamburg 2 32 53.5590559 9.9486263 Google Maps
Stromnetz Hamburg 2 32 53.5617311 9.9381925 Google Maps
Stromnetz Hamburg 2 32 53.5616401 9.9386227 Google Maps
Stromnetz Hamburg 2 32 53.5581923 9.9400501 Google Maps
Stromnetz Hamburg 2 32 53.5552485 9.9452303 Google Maps
Stromnetz Hamburg 2 32 53.5491826 9.9348373 Google Maps
Stromnetz Hamburg 2 32 53.5490423 9.9367617 Google Maps
Stromnetz Hamburg 2 32 53.547841 9.9374576 Google Maps
Stromnetz Hamburg 2 32 53.5472298 9.9453814 Google Maps
Stromnetz Hamburg 2 32 53.5464587 9.9504814 Google Maps
Stromnetz Hamburg 2 32 53.5511184 9.9483379 Google Maps
Stromnetz Hamburg 2 32 53.5522223 9.9650604 Google Maps
Stromnetz Hamburg 2 32 53.5541886 9.9618504 Google Maps
Stromnetz Hamburg 2 32 53.5531353 9.9583024 Google Maps
Stromnetz Hamburg 2 32 53.5549595 9.9557293 Google Maps
Stromnetz Hamburg 2 32 53.5585407 9.963523 Google Maps
Stromnetz Hamburg 2 32 53.5652899 10.0310062 Google Maps
Stromnetz Hamburg 2 32 53.5542216 9.9495156 Google Maps
Stromnetz Hamburg 2 32 53.5635315 9.927232 Google Maps
Stromnetz Hamburg 2 32 53.5562092 9.9314593 Google Maps
Stromnetz Hamburg 2 32 53.5476714 9.9288503 Google Maps
Stromnetz Hamburg 2 32 53.5472698 9.9255301 Google Maps
Stromnetz Hamburg 2 32 53.5604104 9.9733291 Google Maps
Stromnetz Hamburg 2 32 53.5494963 10.0261815 Google Maps
Stromnetz Hamburg 2 32 53.5792178 10.0312085 Google Maps
Stromnetz Hamburg 2 32 53.5497055 10.0257985 Google Maps
Stromnetz Hamburg 2 32 53.548973 10.0331072 Google Maps
Stromnetz Hamburg 2 32 53.5582943 10.0364348 Google Maps
Stromnetz Hamburg 2 32 53.5617296 10.0250109 Google Maps
Stromnetz Hamburg 2 32 53.5475279 10.0192053 Google Maps
Stromnetz Hamburg 2 32 53.5777116 9.9893588 Google Maps
Stromnetz Hamburg 2 32 53.5725643 10.0245072 Google Maps
Stromnetz Hamburg 2 32 53.546866 9.9739882 Google Maps
Stromnetz Hamburg 2 32 53.5505773 10.0171146 Google Maps
Stromnetz Hamburg 2 32 53.5562272 9.9256184 Google Maps
Stromnetz Hamburg 2 32 53.5573639 9.9281308 Google Maps
Stromnetz Hamburg 2 32 53.554345 9.930759 Google Maps
Stromnetz Hamburg 2 32 53.5644192 9.9475343 Google Maps
Stromnetz Hamburg 2 32 53.564048 9.9524773 Google Maps
Stromnetz Hamburg 2 32 53.5551211 9.9425855 Google Maps
Stromnetz Hamburg 2 32 53.5720068 10.0160856 Google Maps
Stromnetz Hamburg 2 32 53.5805271 9.9914336 Google Maps
Stromnetz Hamburg 2 32 53.5791755 9.9584848 Google Maps
Stromnetz Hamburg 2 32 53.5646475 9.9796054 Google Maps
Stromnetz Hamburg 2 32 53.5466493 9.9424096 Google Maps
Stromnetz Hamburg 2 32 53.5493671 9.9327692 Google Maps
Stromnetz Hamburg 2 32 53.5488264 9.9257139 Google Maps
Stromnetz Hamburg 2 32 53.5699148 9.9625247 Google Maps
Stromnetz Hamburg 2 32 53.56995 9.962469 Google Maps
Stromnetz Hamburg 2 32 53.5699881 9.962413 Google Maps
Stromnetz Hamburg 2 32 53.5519597 10.0316501 Google Maps
Stromnetz Hamburg 2 32 53.5493491 10.0184577 Google Maps
Stromnetz Hamburg 2 32 53.5525326 9.979443 Google Maps
Stromnetz Hamburg 2 32 53.5563085 9.9915759 Google Maps
Stromnetz Hamburg 2 32 53.54654 9.9948885 Google Maps
Stromnetz Hamburg 2 32 53.5649373 9.9574663 Google Maps
Stromnetz Hamburg 2 32 53.547399 9.9690507 Google Maps
Stromnetz Hamburg 2 32 53.553912 10.0327103 Google Maps
Stromnetz Hamburg 2 32 53.5782907 9.9472041 Google Maps
Stromnetz Hamburg 2 32 53.5728878 9.9495826 Google Maps
Stromnetz Hamburg 2 32 53.5624643 9.9673777 Google Maps
Stromnetz Hamburg 2 32 53.5535616 9.9651461 Google Maps
Stromnetz Hamburg 2 32 53.5414558 9.9875016 Google Maps
Stromnetz Hamburg 2 32 53.5453407 9.9893792 Google Maps
Stromnetz Hamburg 2 32 53.5543371 10.0075318 Google Maps
Stromnetz Hamburg 2 32 53.5542928 10.0075572 Google Maps
Stromnetz Hamburg 2 32 53.5542491 10.0075834 Google Maps
Stromnetz Hamburg 2 32 53.5563858 10.0053323 Google Maps
Stromnetz Hamburg 2 32 53.5607807 9.9967586 Google Maps
Stromnetz Hamburg 2 32 53.5692961 9.9791808 Google Maps
Stromnetz Hamburg 2 32 53.5693845 9.979107 Google Maps
Stromnetz Hamburg 2 32 53.5807386 9.9736172 Google Maps
Stromnetz Hamburg 2 32 53.5801311 9.9640048 Google Maps
Stromnetz Hamburg 2 32 53.5747858 9.9633591 Google Maps
Stromnetz Hamburg 2 32 53.561289 9.9905667 Google Maps
Stromnetz Hamburg 2 32 53.5613259 9.9905196 Google Maps
Stromnetz Hamburg 2 32 53.5613597 9.9904764 Google Maps
Stromnetz Hamburg 2 32 53.5613961 9.99043 Google Maps
Stromnetz Hamburg 2 32 53.5723522 9.9575357 Google Maps
Stromnetz Hamburg 2 32 53.5784433 9.9505837 Google Maps
Stromnetz Hamburg 2 32 53.5559223 9.9574338 Google Maps
Stromnetz Hamburg 2 32 53.5622487 9.9582138 Google Maps
Stromnetz Hamburg 2 32 53.5529931 10.0239629 Google Maps
Stromnetz Hamburg 2 32 53.552976 10.0240233 Google Maps
Stromnetz Hamburg 2 32 53.5530341 10.0240038 Google Maps
Stromnetz Hamburg 2 32 53.5530803 10.0239804 Google Maps
Stromnetz Hamburg 2 32 53.553127 10.0239542 Google Maps
Stromnetz Hamburg 2 32 53.5531963 10.0237859 Google Maps
Stromnetz Hamburg 2 32 53.5532317 10.0237651 Google Maps
Stromnetz Hamburg 2 32 53.5532558 10.0240139 Google Maps
Stromnetz Hamburg 2 32 53.5532813 10.0240035 Google Maps
Stromnetz Hamburg 2 32 53.5555658 10.0171971 Google Maps
Stromnetz Hamburg 2 32 53.5538972 10.0193579 Google Maps
Stromnetz Hamburg 2 32 53.5538546 10.0191993 Google Maps
Stromnetz Hamburg 2 32 53.5450329 9.9883693 Google Maps
Stromnetz Hamburg 2 32 53.5448745 9.9827575 Google Maps
Stromnetz Hamburg 2 32 53.5536406 10.0130852 Google Maps
Stromnetz Hamburg 2 32 53.553704 10.0131023 Google Maps
Stromnetz Hamburg 2 32 53.5796681 9.9274785 Google Maps
Stromnetz Hamburg 2 32 53.5481448 9.9830768 Google Maps
Stromnetz Hamburg 2 32 53.5527987 9.9859186 Google Maps
Stromnetz Hamburg 2 32 53.5649382 9.9949966 Google Maps
Stromnetz Hamburg 2 32 53.567347 10.0006609 Google Maps
Stromnetz Hamburg 2 32 53.5701908 10.0335706 Google Maps
Stromnetz Hamburg 2 32 53.5804886 10.0001308 Google Maps
Stromnetz Hamburg 2 32 53.5611432 10.0140072 Google Maps
Stromnetz Hamburg Große Bäckerstraße 8 2 16/32 53.5489347 9.9931421 Google Maps
Stromnetz Hamburg Bellealliancestraße 40 2 16/32 53.5680533 9.9603968 Google Maps
MEGAtimer GmbH 1 53.5532747 10.0240267 Google Maps
Stromnetz Hamburg 2 53.5800173 9.9547839 Google Maps
Stromnetz Hamburg 2 53.5798448 9.9423409 Google Maps
Stromnetz Hamburg 2 53.5739523 9.9369637 Google Maps
Stromnetz Hamburg 2 53.5747711 9.9413899 Google Maps
Stromnetz Hamburg 2 53.5752947 9.944277 Google Maps
Stromnetz Hamburg 2 53.5780824 9.9415432 Google Maps
Stromnetz Hamburg 2 53.5806144 9.9464347 Google Maps
Stromnetz Hamburg 2 53.5755753 9.9554794 Google Maps
Stromnetz Hamburg 2 53.5704288 9.9577429 Google Maps
Stromnetz Hamburg 2 53.5719289 9.9607127 Google Maps
Stromnetz Hamburg 2 53.577734 9.9676463 Google Maps
Stromnetz Hamburg 2 53.5770995 9.9701885 Google Maps
Stromnetz Hamburg 2 53.5735537 9.9741867 Google Maps
Stromnetz Hamburg 2 53.5771116 9.9772086 Google Maps
Stromnetz Hamburg 2 53.5721316 9.9974218 Google Maps
Stromnetz Hamburg 2 53.5494535 9.9934372 Google Maps
Stromnetz Hamburg 2 53.5777677 9.9932909 Google Maps

Die Daten für diese Tabelle stammen aus OpenStreetMap. Eine wirklich hilfreiche Karte zur Planung mit allen E-Bike-Ladestationen in Deutschland gibt es hier.


Foto-Nachweis: Titelbild von u_d7hddm5o auf Pixabay